Feasibility Study · Hydrology & Sediment
03 / Projects
A selection of hydropower and infrastructure projects delivered across Nepal, from project identification to feasibility, field investigations and design.
Feasibility Study · Hydrology & Sediment
Feasibility Study · Hydrology & Sediment
Feasibility Study · Hydrology & Sediment
Project Identification · Feasibility Study · Hydrology & Sediment
Project Identification · Feasibility Study
Project Identification · Feasibility Study
Transmission Line
02 / Project identification
For each project below we carried out project identification, prepared the desk study report and supported the licensing process. All assignments are completed.
| Project | Capacity | District | Client | Project status |
|---|---|---|---|---|
| Upper Ghusban Khola HPP | 3.13 MW | Rolpa | Sunchhahari Energy Pvt. Ltd. | Waiting for PPA |
| Middle Gad Khola HPP | 4.0 MW | Jajarkot | Nova Power Company Pvt. Ltd. | Connection agreement in process |
| Maipa Khola HPP | 4.65 MW | Jajarkot | Crest Power Company Pvt. Ltd. | Connection agreement in process |
| Ghatchaur Khola HPP | 4.4 MW | Dolpa | Kanchan Energy Pvt. Ltd. | Under License Process |
| Upper Jantada Khola HPP | 4.0 MW | Kalikot | Green Nepal Energy Pvt. Ltd. | Under License Process |
| Upper Bhalaudi HPP | 3.0 MW | Kaski | Nepal Green Energy Pvt. Ltd. | Under License Process |
| Super Baddigad HPP | 4.50 MW | Bajura | Pratikshya Raj Bahati | Under License Process |
| Upper Rumchet Khola HPP | 3.0 MW | Gorkha | Jagat Bahadur Simkhada | Under License Process |
Have a hydropower or infrastructure project in mind? Reach out and our team will get back to you within one business day.